Cold brew coffee: caracterização físico-química do café extraído a frio
| dc.contributor.advisor | Andrade, Patrícia Diniz | |
| dc.contributor.advisorID | https://orcid.org/0000-0002-8869-8081 | |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/5280375309313502 | |
| dc.contributor.author | Dias, Emanuely Santana | |
| dc.date.accessioned | 2025-05-19T14:35:25Z | |
| dc.date.accessioned | 2025-11-04T14:47:38Z | |
| dc.date.accessioned | 2025-11-04T15:09:35Z | |
| dc.date.available | 2025-05-19T14:35:25Z | |
| dc.date.available | 2025-11-04T14:47:38Z | |
| dc.date.available | 2025-11-04T15:09:35Z | |
| dc.date.defense | 2019 | |
| dc.description.abstract | O Brasil é o maior produtor e exportador de café do mundo. O Cold brew coffee é uma técnica de extração a frio descoberta em meados do século XVII que permite a extração dos compostos do café sob baixas temperaturas durante vinte quatro horas, obtendo-se uma bebida leve, adocicada e mais refrescante. O presente trabalho objetivou avaliar o impacto da modificação de algumas etapas da elaboração do Cold brew nas características físico-químicas do produto final. Obteve-se três amostras da bebida de café, a amostra controle, a amostra preparada com grão de café congelado e a amostra produzida com água mineral. Os processos de obtenção da bebida e as análises foram realizadas em três repetições em triplicatas. Para as análises físico-químicas aferiu-se o teor de umidade, pH, acidez titulável, sólidos solúveis, condutividade elétrica e turbidez através de consultas no manual de análise de alimentos. Aplicou-se a Análise de Variância - ANOVA aos dados obtidos para verificar se houve diferença significativa entre as amostras de acordo com os parâmetros aplicados, aplicou-se o teste de Dunnett para as amostras diferentes. As análises de umidade, pH, acidez titulável e sólidos solúveis, não se apresentaram diferenças significativas entre as amostras, já para turbidez e condutividade elétrica houve diferença para as amostras do grupo A e B, respectivamente. Conclui-se que a utilização do grão de café congelado permite a obtenção de uma bebida mais turva e a utilização de água mineral permite um aumento na condutividade elétrica da bebida. Contudo, havendo alterações no processo do Cold brew coffee haverá impactos nas características físico-químicas da bebida. | |
| dc.description.abstracten | Brazil is the largest producer and exporter of coffee in the world. Cold brew coffee is a cold extraction technique discovered in the mid-17th century that allows the extraction of coffee compounds at low temperatures for twenty four hours, resulting in a light, sweet and refreshing drink. The present work aimed to evaluate the impact of the modification of some Cold Brew elaboration steps on the physicochemical characteristics of the final product. Three samples of the coffee drink were obtained: the control sample, the sample prepared with frozen coffee bean and the sample produced with mineral water. The processes of obtaining the beverage and the analyzes were performed in three replicates in triplicate. For the physicochemical analyzes, the moisture content, pH, titratable acidity, soluble solids, electrical conductivity and turbidity were measured by consulting the food analysis manual. The Analysis of Variance - ANOVA was applied to the obtained data to verify if there was significant difference between the samples according to the applied parameters. The Dunnett test was applied to the different samples. The analyzes of humidity, pH, titratable acidity and soluble solids showed no significant differences between the samples, while for turbidity and electrical conductivity there were differences for samples from group A and B, respectively. It is concluded that the use of frozen coffee beans allows a more cloudy drink to be obtained, and the use of mineral water allows an increase in the electrical conductivity of the drink. However, if there are changes in the process of Cold brew coffee will impact the physicochemical characteristics of the drink. | |
| dc.identifier.citation | DIAS, Emanuely Santana. Cold brew coffee: caracterização físico-química do café extraído a frio. 2019. Trabalho de Conclusão de Curso (Tecnologia em Alimentos) — Campus Gama, Instituto Federal de Brasília, Brasília, 2019. | |
| dc.identifier.uri | https://repositorio.ifb.edu.br/handle/1/1758 | |
| dc.language.iso | por | |
| dc.publisher | Instituto Federal de Brasília | |
| dc.publisher.campus | Campus Gama | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | IFB | |
| dc.publisher.program | Tecnologia em Alimentos | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Café | |
| dc.subject | Cold brew coffee | |
| dc.subject | Bebidas - Características físico-químicas | |
| dc.subject | Extração a frio - Métodos | |
| dc.subject.cnpq | CIENCIAS AGRARIAS | |
| dc.title | Cold brew coffee: caracterização físico-química do café extraído a frio | |
| dc.type | bachelor thesis | |
| dc.type.br | Trabalho de Conclusão de Curso |
Arquivo(s)
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Emanuely_Dias_CGAM.pdf
- Tamanho:
- 979.48 KB
- Formato:
- Adobe Portable Document Format

