Análise e correção da rede de drenagem existente no Setor Sul do Gama, Brasília: soluções para mitigação de impactos ambientais
| dc.contributor.advisor | Anunciação Júnior, Niécio da Costa | |
| dc.contributor.author | Pereira, Vitor Salles | |
| dc.date.accessioned | 2025-05-12T21:37:29Z | |
| dc.date.available | 2025-05-12T21:37:29Z | |
| dc.date.defense | 2025-01-09 | |
| dc.description.abstract | The study addresses the issue of inadequate urban drainage in Brasília, specifically in the drainage network of QI 9 and 11 in the South Gama sector, which has been causing erosion in a local stream since 1983. The objective was to analyze the erosive impacts and propose mitigation solutions. Using HEC-RAS, Autocad Civil 3D, and Storm and Sanitary Analysis software, the study modeled the water flow in the area, comparing current runoff with pre-development conditions. Results show that current runoff is five times greater than the natural rate, leading to significant modifications in the watercourse, such as landslides and erosion. The proposed solution is the installation of a mixed reservoir to control both the quantity and quality of runoff, aiming to reduce the impact on the stream and stabilize water flow. The proposal also includes replacing the current network with smaller diameter pipes, more suited to the new controlled flow. | |
| dc.description.abstracten | The study addresses the issue of inadequate urban drainage in Brasília, specifically in the drainage network of QI 9 and 11 in the South Gama sector, which has been causing erosion in a local stream since 1983. The objective was to analyze the erosive impacts and propose mitigation solutions. Using HEC-RAS, Autocad Civil 3D, and Storm and Sanitary Analysis software, the study modeled the water flow in the area, comparing current runoff with pre-development conditions. Results show that current runoff is five times greater than the natural rate, leading to significant modifications in the watercourse, such as landslides and erosion. The proposed solution is the installation of a mixed reservoir to control both the quantity and quality of runoff, aiming to reduce the impact on the stream and stabilize water flow. The proposal also includes replacing the current network with smaller diameter pipes, more suited to the new controlled flow. | |
| dc.identifier.citation | PEREIRA, Vitor Salles. Análise e correção da rede de drenagem existente no Setor Sul do Gama, Brasília: soluções para mitigação de impactos ambientais. 2024. Trabalho de Conclusão de Curso (Especialização em Gerenciamento Ambiental) – Campus Samambaia, Instituto Federal de Brasília, Brasília, 2024. | |
| dc.identifier.uri | https://repositorio.ifb.edu.br/handle/1/165 | |
| dc.language.iso | Português (Brasil) | |
| dc.publisher | Instituto Federal de Brasília | |
| dc.publisher.campus | Campus Samambaia | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | IFB | |
| dc.publisher.program | Especialização em Gerenciamento Ambiental | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Drenagem urbana | |
| dc.subject | Escoamento superficial | |
| dc.subject | Erosão | |
| dc.subject.cnpq | ENGENHARIAS::ENGENHARIA SANITARIA::TRATAMENTO DE AGUAS DE ABASTECIMENTO E RESIDUARIAS | |
| dc.title | Análise e correção da rede de drenagem existente no Setor Sul do Gama, Brasília: soluções para mitigação de impactos ambientais | |
| dc.type | bachelor thesis | |
| dc.type.br | Trabalho de Conclusão de Curso |

